event burgee venue burgee

ONSDAGSSEJLADS 2022

Silkeborg Sejlklub

Onsdag uge 31

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: LYS, Entries: 15, Scoring system: Appendix A
Plac. Sejlnr. Skipper Bådnavn Klasse Lystal R1 R2 R3 R4 I alt point
1st 530 Flemming Nielsen First Lady II H-Båd 0.881 0:19:32 0:18:46     4.0 4.0
2nd 125 Lars Wegener Fiske Hviskeren Yngling 0.836 0:18:49 0:20:24     4.0 4.0
3rd 587 Morten Kougstrup Julie H-Båd 0.871 0:24:19 0:18:48     7.0 7.0
4th 146 Henrik Stenholt Calypso Yngling 0.821 0:18:55 0:22:24     7.0 7.0
5th 1 Jan Andersen Minnie Sonata 7 0.793 0:23:52 0:22:13     8.0 8.0
6th 175 Bent Rasmussen Friendship L23 0.844 0:24:29 0:23:24     12.0 12.0
7th 315 Henrik Andreasen Håbet H-Båd 0.871 0:26:39 0:24:41     14.0 14.0
8th 590 Hanne Krohn Gervin SSKvulp H-Båd 0.871 0:26:50 0:24:42     16.0 16.0
9th 385 Jens Klæbel Chase 806 0.880 0:27:17 0:26:34     18.0 18.0
10th 582 Kjeld Kristoffersen Gelinde II H-Båd 0.871 DNC DNC     32.0 32.0
10th 19 Nicole Berndtson Pilvi Beason 24 0.795 DNC DNC     32.0 32.0
10th 202 Allan Barenholdt Ampére 806 0.880 DNC DNC     32.0 32.0
10th 292 Jan Hesel Plask H-Båd 0.843 DNC DNC     32.0 32.0
10th 529 Brian Munksgaard Pikachu 606 0.836 DNC DNC     32.0 32.0
10th 143 Jørgen Tang Billi Hollidej Comfort 26 0.836 DNC DNC     32.0 32.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com